Card 1 | 10/2/25 | Week | FF1 | Disc'n Dudes Fall Fun Rounds | Oakwood | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 33 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 35 | 68 | 4 | ||
42 | Brent | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 4 | 35 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | 4 | ||
76 | Brooks | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 28 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 31 | 59 | 2 | ||
72 | Peter | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 28 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 30 | 58 | 1 | ||
Related blog click here | |||||||||||||||||||||||||
Card 2 | 10/2/25 | Week | FF1 | Disc'n Dudes Fall Fun Rounds | Oakwood | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
47 | Bill W | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 6 | 3 | 35 | 3 | 3 | 2 | 6 | 3 | 5 | 5 | 6 | 5 | 38 | 73 | 6 | ||
62 | Paul | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 7 | 5 | 35 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 40 | 75 | 7 | ||
78 | Irv | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 34 | 66 | 3 | ||
79 | Gibson | 7 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 38 | 3 | 4 | 4 | 4 | 2 | 5 | 7 | 5 | 5 | 39 | 77 | 8 | ||
63 | Eli | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 40 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 5 | 41 | 81 | 9 | ||
C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. |